In the SUV, the self-owned brand has always been compact, but in fact, it is more common for more than 150,000 yuan budget, it can consider the middle-sized SUV of the last floor. This article provides you with a more common 4 cars, for reference at the end of the year. After all, the independent brand has made a lot, and the price is higher, this is the fact that it is not struggling.
In the past, the mainstream of medium SUV was a joint venture car, and there were more varieties. For example, starting within 200,000 yuan, mainly Zhengzhou daily production Tou Dag (169,800 yuan), Chevrolet probe (169,900 yuan), Skodakadiak (177,900 yuan), FAW-Volkswagen (18.69) 10,000 yuan), Dongfeng Peugeot 5008 (187,700 yuan) and SAIC Tong Buangko (189,900 yuan). Of course, there is still a low incredible Jetta VS7 (106,800 yuan).
In recent years, the self-owned brand gradually penetrates into medium SUV. Among them, Ruihu 8 Plus, Chuanqi GS5, Changan CS85 Coupe and Harvard H7 are four cars that are relatively close. The Haval H7 is slightly more expensive, one is that the reasons are large; Changan CS85 Coupe is 2019, slightly lost, but the change truck is about to appear, because it is not a big change, it is estimated that the price and power remain still.
4 self-owned brands of medium SUV price and power
| [ 123] Changan CS85 Coupe | ||||
|---|---|---|---|---|
| 2021 | 2020 | 2019 | ||
| 1.5T48 volts light mixed + stepless variable speed | 1.5T + 6 speed hand [123 | Comprehensive fuel consumption | ||
| 6.6 liters / 100 kilometers | ||||
| Power 2 | 1.6T + 7 speed double clutch [123 ] | 2.0T + 8 Speed Hand | 2.0T + 7 Speed Double Clutch | |
| Comprehensive fuel consumption | ||||
| Tabulation: Automobile News [ 123] | The length of the vehicle body of these four cars is basically 4.7 meters, and the shaft is also very similar to Haval H7, and the remaining 3 are also very similar. | |||
| Tiggo 8 Plus | Changan CS85 Coupe | Haval H7 | ||
| Macherson | After the rear suspension | Multiple rod | Multiple rod | |
| [ 123] | ||||
| non-full size | non-full size | non-full size | Non-full size | |
| The following table is a summary of four vehicle power data; mdash; Measuring the power performance of a car, can not simply see power, but should combine its ldquo; weight rdquo; this is a specific power. In this regard, Tiggo 8 Plus 1.6T is more powerful, almost 2 Haval H7 2.0t. | Tiggo 8 PLUS 1.5T, 1.6T | |||
| Haval H7 2.0T | 124 kW | 131,171 kW | 167 kW | |
| Maximum net power | 123,162 kW | 162 kW | ||
| [ 123] Difference | ||||
| 0.057 kW / kg | ||||
0-100 Acceleration
| 9.93 seconds | ||||
|---|---|---|---|---|
| 100-0 brake distance | 38.82 meters | 37.98 meters [123 ] | ||
| Take space Haval H7 performance is good; in terms of back space, Tiggo 8 PLUS has a good score. | ||||
| Rear row, width | long, wide, high | trunk volume | Tiggo 8 PLUS | |
| 1530,1000 mm | 1500, 980 mm | |||
| Table: Auto News | ||||
| This is a new car listed in October 2020, The positioning is higher than the Tiggo 8. There is also a 1.5T + 48V for a 1.5T + 48V in addition to the 1.6T power of the main. In terms of practicability, the vehicle 1.6T model can be installed (3,000 yuan) to form a 3-row of 6 or 3 rows of 7. | ||||
| The car is standardizes 4 airbags, 12.3-inch full liquid crystal meter, 12.3 inch medium control screen, 8-inch air conditioning control panel, rear view mirror lock automatic folding, Sony 8 speaker audio, Ternet, speech control, navigation, road condition display, leather steering wheel, roof luggage frame, reversing radar, reversing image, LED automatic headlight, automatic partition air conditioner, then discharge air, etc. system. | ||||
Chuanqi GS5MDash; mdash; 126,800 yuan
| 2019 models, 2021 new cars are expected Will be listed in early 2021. The new car continues to maintain the design style of the current model, and make a small change in appearance. Dynamic is estimated to remain 1.5T and 2.0T. | ||||
| Firstly, it has been delineated. It is assumed that the budget is 150,000 yuan. The actual purchase should be 130,000 yuan. Considering that there is some discount at the dealer, so it is raised by 10,000 yuan, with 14 Wan Yuan is the upper limit. In line with this condition, it is the Tiggo 8 Plus Hao Edition (pointing price of 139,900 yuan), Chuanqi GS5 elite version (guide price of 1.368 million yuan), Changan CS85 Coupe1.5T version (guide price of 1.379 million yuan), Haval G7 enjoys (pointing 142,000 yuan). Among them, Changan CS85 Coupe has 2 options, or 1.5T version, either 2.0T type, the former is 1.5T high, the configuration is full but the displacement is small; the latter is 2.0T low, the displacement is large but the configuration is low, The price of both is only 1000 yuan. | 4 self-primary brand medium SUV active security configuration | |||
reversing assist
radar +360 degrees Panorama image
Radar + video
front and rear radar + 360 degree panorama
Automobile parking [123 ]
(123)
Bull;
BULL;
Upgrade auxiliary BULL;
BULL;
BULL;
steep slope ratio
BULL;
BULL;
steering wheel
up and down + Adjustable before and after
up and down +
up and down +
up and down + up and down +
light light
Adaptive remote light
Manual
automatic
Manual + steering assistant
Rearview Mirror
–
Electric heating
–
window [123 ] Anti-pinch
anti-pinch
| They | passive security configuration. | The number of airbags in Tiggo 8 Plus is 6, and the remaining 3 cars are four. In addition, it also has a driving recorder and road call rescue with Changan CS85 Coupe. | ||
| Chuanqi GS5 Elite Edition | Changan CS85 Coupe1.5T products | Haval H7 enjoys | front double airbag [ | |
| BULL; | BULL; | No | [123 ] | |
| their driving assistance | . | Changan CS85 Coupe is most complete. But these four cars are not equipped with lanes, only 2 cars have lane deviations from warning. | ||
| Parallel auxiliary | no | no | BULL; | |
| [123 | ||||
| BULL; | BULL; | no | ||
Driving mode [ 123] Sports, Economy, Comfort Sports, Comfort Sports, Economy, Comfort
Sports, Economy, Comfort
| 4 autonomous brand medium SUV body parts | Tiggo 8 PLUS Hao Enjoy version [123 ] | |||
| [ 123] LED | ||||
| LED | LED | |||
| Driving seats | Driving seats, one-to-rise | Car one-button lifting | ||
Nonbelry
Driver (123] front row front row Driving, the seat
Launch
| Rainbrush | automatic | BULL; | BULL; | Bull [[ |
| [ 123] Tire | ||||
| [123 ] Description: LDQUO; BULL; RDQUO; Table: Auto News | ||||
| 4 autonomous brand medium SUV driving part | Tiggo 8 PLUS Hao Edition [123 ] | |||
| 3.5-inch driving computer display | ||||
| [ 123] 8 inch LCD | ||||
9 inch LCD screen
Navigation BULL;
BULL;
| [123 ] BULL; | ||||
| BULL; | no | BULL; | no | |
| Supports Baidu and Apple | Support Baidu | No | Support Baidu | |
| Tiggo 8 PLUS Hhao Edition [ 123] | ||||
| 6 speakers | 8 speakers | USB, SD | ||
| USB | USB [123 | |||
| Multi-color | no | no | ||
| Section 6, compare | their seat | . | ||
| Chuanqi GS5 Elite Edition | Changan CS85 Coupe1.5T products | |||
| Material | ||||
Manual Deputy driving
manual + heating
manual
| two rows | backrest adjustable + segment fold | backrest adjustable + Segmental folding | Backrest adjustable + segment fold | segment fold |
| Optional | no | no | ||
| central Before the armrest | front row | , the back row | ||
| Changan CS85 Coupe is the most complete in this area, and it is equipped with a negative ion generator with Chuan GS5. | ||||
| Tiggo 8 Plus Hao Edition | Chuanqi GS5 Elite | Changan CS85 Coupe1.5T products | Haval H7 enjoys | |
| Air conditioning | ||||
| Air purification | ||||
| [123 ] BULL; | ||||
| no | BULL; [123 ] | |||
| 1, 1.5T + 48 volts lightly mixed, there are 4 cars lowest Fuel consumption. | 3, the entry-level model is very high,It is the highest in 4 cars. | |||
|
| ||||